Flag of Madagascar | Drawing Page | Outline Vectors | Free Download | Photo | Icon
Flag of Madagascar
This flag consists of horizontal bicolor of red and green with a white vertical stripe on the hoist side. These colors represents Madagascar's history, yearing for independence and traditional classes.
Capital:- | Antananarivo. |
Independence Date:- | June 26, 1960 |
Official Languages:- | French, Malagasy. |
Flag Adopted:- | October 14, 1958 |
Currency:- | Malagasy ariary, Iraimbilanja. |
Land Area:- | 586,884 km² |
Neighbouring Countries:- | Mozambi, Comoros, Mauritius. |
Dialing Code:- | +261 |
This page was last edited on 05/11/18
Post a Comment
0 Comments